2012 Royals 40 Man Roster | |||||
# | Pitchers | B/T | Ht | Wt | DOB |
47 | Adcock, Nathan | R/R | 6'4 | 225 | 2/25/1988 |
45 | Arguelles, Noel | L/L | 6'3 | 225 | 1/12/1990 |
51 | Broxton, Jonathan | R/R | 6'4 | 300 | 6/16/1984 |
52 | Chen, Bruce | L/L | 6'2 | 210 | 6/19/1977 |
31 | Coleman, Lewis | R/R | 6'4 | 205 | 4/4/1986 |
55 | Collins, Tim | L/L | 5'7 | 165 | 8/21/1989 |
43 | Crow, Aaron | R/R | 6'3 | 190 | 11/10/1986 |
23 | Duffy,Danny | L/L | 6'3 | 200 | 12/21/1988 |
40 | Herrera, Kelvin | R/R | 5'10 | 190 | 12/31/1989 |
44 | Hochevar, Luke | R/R | 6'5 | 220 | 9/15/1983 |
56 | Holland, Greg | R/R | 5'10 | 195 | 11/20/1985 |
21 | Jeffress, Jeremy | R/R | 6'0 | 195 | 9/21/1987 |
32 | Mazzaro, Vin | R/R | 6'2 | 220 | 9/27/1986 |
39 | Mendoza, Luis | R/R | 6'3 | 240 | 10/31/1983 |
50 | Mijares, Jose | L/L | 6'0 | 230 | 10/29/1984 |
37 | O'Sullilvan, Sean | R/R | 6'1 | 240 | 9/1/1987 |
59 | Paulino, Felipe | R/R | 6'2 | 270 | 10/5/1983 |
57 | Sanchez, Jonathan | L/L | 6'0 | 200 | 11/19/1982 |
48 | Soria, Joakim | R/R | 6'3 | 200 | 5/18/1984 |
61 | Teaford, Everett | L/L | 6'0 | 165 | 5/15/1984 |
62 | Verdugo, Ryan | L/L | 6'0 | 195 | 4/10/1987 |
38 | Wood, Blake | R/R | 6'5 | 240 | 8/8/1985 |
Catchers | |||||
27 | Pena, Brayan | S/R | 5'9 | 230 | 1/7/1982 |
13 | Perez, Salvador | R/R | 6'3 | 245 | 5/10/1990 |
28 | Pina, Manny | R/R | 6'0 | 215 | 6/5/1987 |
Infielders | |||||
11 | Betancourt, Yuniesky | R/R | 5'11 | 205 | 1/31/1982 |
16 | Butler, Billy | R/R | 6'1 | 240 | 4/18/1986 |
2 | Escobar, Alcides | R/R | 6'1 | 190 | 12/16/1986 |
17 | Getz, Chris | L/R | 5'11 | 185 | 8/30/1983 |
9 | Giavotella, Johnny | R/R | 5'8 | 185 | 7/10/1987 |
35 | Hosmer, Eric | L/L | 6'4 | 230 | 10/24/1989 |
8 | Moustakas, Mike | L/R | 6'0 | 215 | 9/11/1988 |
25 | Robinson, Clint | L/L | 6'5 | 240 | 2/16/1985 |
Outfielders | |||||
6 | Cain, Lorenzo | R/R | 6'2 | 200 | 4/13/1986 |
1 | Dyson, Jarrod | L/R | 5'9 | 165 | 9/15/1984 |
21 | Francoeur, Jeff | R/R | 6'4 | 210 | 1/8/1984 |
4 | Gordon, Alex | L/R | 6'1 | 220 | 2/10/1984 |
18 | Lough, David | L/L | 5'11 | 185 | 1/20/1986 |
12 | Maier, Mitch | L/R | 6'3 | 210 | 6/30/1982 |
26 | Robinson, Derrick | S/L | 5'11 | 185 | 9/28/1987 |
Non-Roster Invitees | 17 total | ||||
Pitchers | |||||
67 | Bueno, Francisley | L/L | 5'11 | 200 | 5/5/1981 |
33 | Dwyer, Chris | R/L | 6'3 | 215 | 4/10/1988 |
46 | Hottovy, Tommy | L/L | 6'1 | 195 | 7/9/1981 |
34 | Miner, Zach | R/R | 6'4 | 215 | 3/12/1982 |
22 | Montgomery, Mike | L/L | 6'4 | 200 | 7/1/1989 |
49 | Odorizzi, Jake | R/R | 6'2 | 185 | 3/27/1990 |
71 | Sisk, Brandon | L/L | 6'2 | 220 | 7/13/1985 |
53 | Smith, Will | R/L | 6'5 | 240 | 7/10/1989 |
Catchers | |||||
66 | Clark, Cody | R/R | 6'3 | 200 | 9/14/1981 |
65 | Ramirez, Max | R/R | 5'11 | 175 | 10/11/1984 |
30 | Rodriguez, Julio | R/R | 6'1 | 225 | 8/3/1989 |
Infielders | |||||
19 | Abreu, Tony | S/R | 5'9 | 200 | 11/13/1984 |
64 | Falu, Irving | S/R | 5'10 | 180 | 6/6/1983 |
24 | Kouzmanoff, Kevin | R/R | 6'1 | 210 | 7/25/1981 |
Outfielders | |||||
63 | Golson, Greg | R/R | 6'0 | 190 | 9/17/1985 |
70 | Myers, Wil | R/R | 6'3 | 205 | 10/10/1990 |
68 | Orlando, Paulo | R/R | 6'2 | 210 | 11/1/1985 |
Upcoming: Positional Breakdown vs AL Central
No comments:
Post a Comment