Back in 2009, a local KC sports radio personality recommended a unique way to view and participate in the NFL draft. He suggested fans with a high interest in the draft make their picks along with the Chiefs and keep track of those picks in order to evaluate the result. In preparation for the 2012 draft I want to take the opportunity to evaluate the picks from the last three years. The rules are simple, the picks can not be made with the benefit of hindsight. These picks were made during the draft itself at the time of each individual pick. Some were straight shots in the dark that panned out (Mike Wallace) while others were highly informed (for a novice) flops (Cornelius Ingram).
*The Chiefs signed Stanford Routt today, so I included him in the Rosters
2009 Draft | ||||||||
Pick # | Rd | Draft Pick | Position | School | My Pick | |||
3 | 1 | Tyson Jackson | DE | LSU | Brian Orakpo | LB | Texas | |
34 | 2 | None (Cassel & Vrabel) | James Laurinatais | MLB | Ohio St. | |||
67 | 3 | Alex Magee | DE | Purdue | Mike Wallace | WR | Ole Miss | |
102 | 4 | Donald Washington | DB | Ohio St. | David Bruton | S | Notre Dame | |
139 | 5 | Colin Brown | OT | Missouri | Cornelius Ingram | TE | Florida | |
2010 Draft | ||||||||
Position | School | |||||||
5 | 1 | Eric Berry | S | Tennessee | Eric Berry | S | Tennessee | |
36 | 2 | Dexter McCluster | RB/WR | Ole Miss | Terrence Cody | DT | Alabama | |
50 | 2 | Javier Arenas | CB | Alabama | Golden Tate | WR | Notre Dame | |
68 | 3 | Jon Asamoah | G | Illinois | Jon Asamoah | OG | Illinois | |
93 | 3 | Tony Moeaki | TE | Iowa | Everson Griffin | DE | USC | |
136 | 5 | Kendrick Lewis | S | Ole Miss | Arthur Jones | DE | Syracuse | |
2011 Draft | ||||||||
Position | School | |||||||
26 | 1 | Jonathan Baldwin | WR | Pitt | Gabe Carimi | OT | Wisconsin | |
55 | 2 | Rodney Hudson | OL | Florida St. | Justin Houston | LB | Georgia | |
70 | 3 | Justin Houston | LB | Georgia | Ryan Mallet | QB | Arkansas | |
86 | 3 | Allen Bailey | DL | Miami | Dion Lewis | RB | Pitt | |
118 | 4 | Jalil Brown | DB | Colorado | Dejon Gomes | DB | Nebraska | |
135 | 5 | Ricky Stanzi | QB | Iowa | Marcus Cannon | OT | TCU | |
ACTUAL | STUPID GUY PICKS | |||||||
WR | BOWE | COPPER | WR | BOWE | BREASTON | |||
RT | RICHARDSON | MIMS | RT | CARIMI | CANNON | |||
RG | ASAMOAH | HUDSON | RG | ASAMOAH | 2012 PICK | |||
C | WIEGMANN | HUDSON | C | WIEGMANN | 2012 PICK | |||
LG | LILJA | HUDSON | LG | LILJA | 2012 PICK | |||
LT | ALBERT | MANERI | LT | ALBERT | CANNON | |||
TE | POPE | BECHT | TE | POPE | INGRAM | |||
WR | BREASTON | BALDWIN | WR | WALLACE | TATE | |||
QB | CASSEL | STANZI | QB | MALLET | FA | |||
RB | CHARLES | JONES | RB | CHARLES | LEWIS | |||
FB | MCCLAIN | FB | MCCLAIN | |||||
LDE | JACKSON | BAILEY | LDE | GRIFFIN | A JONES | |||
NT | GREGG | GORDON | NT | CODY | GREGG | |||
RDE | DORSEY | GILBERRY | RDE | DORSEY | GILBERRY | |||
LOLB | HOUSTON | STUDEBAKER | LOLB | ORAKPO | HOUSTON | |||
ILB | BELCHER | WILLIAMS | ILB | LAURANATAIS | WILLIAMS | |||
ILB | JOHNSON | GREENWOOD | ILB | JOHNSON | WILLIAMS | |||
ROLB | HALI | SHEFFIELD | ROLB | HALI | STUDEBAKER | |||
CB | CARR | ARENA | CB | CARR | ROUTT | |||
SS | BERRY | LANGFORD | SS | BERRY | LANGFORD | |||
FS | LEWIS | MCGRAW | FS | GOMES | LANGFORD | |||
CB | FLOWERS | DANIELS | CB | FLOWERS | ROUTT |
No comments:
Post a Comment